Kinistin Saulteaux Nation
2014-15 Financial Statements for Kinistin Saulteaux Nation
Chief Greg Scott
Contact
Official Name | Kinistin Saulteaux Nation |
Number | 377 |
Address | PO Box 2590, Tisdale, SK |
Postal Code | S0E 1T0 |
Phone | (306) 878-8188 |
Fax | (306) 873-5235 |
Website | www.kinistin.sk.ca |
Geography
Official Name | Kinistin 91 |
Number | 06561 |
Location | W3M 39 KM SE of Melfort |
Hectares | 3562.9 |
Region | Saskatchewan |
Geographic Zone | Zone2: First Nation is located between 50 and 350 Km from the nearest service centre to which it has year-round road access. |
Geographic location | between 50 and 55 degrees latitude. |
City | Prince Albert |
Service Center | Melfort or Tisdale |
Governance
Membership Authority | Section 10 Indian Act by Band |
* Election System | Act Electoral System |
* Council Quorom | 4 |
First Nations Officials
Title | Surname | Given Name | Appointment Date | Expiry Date |
Chief | Scott | Greg | 05-25-2017 | 05-25-2019 |
Councillor | Severight | Ivan | 05-25-2017 | 05-25-2019 |
Councillor | Thomas | Wayne | 05-25-2017 | 05-25-2019 |
Councillor | Thomas | Trevor | 05-25-2017 | 05-25-2019 |
Councillor | Smokeyday | Joey | 05-25-2017 | 05-25-2019 |
Councillor | Nippi | Kalvin | 05-25-2017 | 05-25-2019 |
Registered Population as of November 2017
Residency | # of People |
Registered Males On Own Reserves | 179 |
Registered Females On Own Reserves | 142 |
Registered Males On Other Reserves | 31 |
Registered Females On Other Reserves | 38 |
Registered Males On Own Crown Land | 0 |
Registered Females On Own Crown Land | 0 |
Registered Males On Other Band Crown Land | 0 |
Registered Females On Other Band Crown Land | 0 |
Registered Males On No Band Crown Land | 0 |
Registered Females On No Band Crown Land | 0 |
Registered Males Off Reserve | 305 |
Registered Females Off Reserve | 357 |
Total Registered Population | 1,052 |