Chief Herman Crain
Official Name | Muskoday First Nation |
Number | 371 |
Address | PO Box 99, Muskoday, SK |
Postal Code | S0J 3H0 |
Phone | (306) 764-1282 |
Fax | (306) 764-7272 |
Website | http://muskodayfn.ca/ |
Geography
Official Name | Muskoday First Nation |
Number | 06555 |
Location | 19 KM SE/SE OF/DE Prince Albert |
Hectares | 9686.8 |
Region | Saskatchewan |
Geographic Zone | Zone1: First Nation is located between 50 Km from the nearest service centre to which it has year-round road access. |
Geographic location | between 50 and 55 degrees latitude. |
City | Prince Albert |
Service Center | Prince Albert |
Governance
Membership Authority | Section 11 by Indian Act |
* Election System | Act Electoral System |
* Council Quorom | 4 |
First Nations Officials
Title | Surname | Given Name | Appointment Date | Expiry Date |
Chief | Crain | Herman | Mar-21-2019 | Mar-20-2021 |
Councillor | Bear | Delbert | Mar-21-2019 | Mar-20-2021 |
Councillor | Bear | Randy | Mar-21-2019 | Mar-20-2021 |
Councillor | Crain | Merle | Mar-21-2019 | Mar-20-2021 |
Councillor | Bear | Beryl | Mar-21-2019 | Mar-20-2021 |
Councillor | Bear | Everett | Mar-21-2019 | Mar-20-2021 |
Registered Population as of November 2017
Residency | # of People |
Registered Males On Own Reserve | 332 |
Registered Females On Own Reserve | 292 |
Registered Males On Other Reserves | 8 |
Registered Females On Other Reserves | 12 |
Registered Males On Own Crown Land | 0 |
Registered Females On Own Crown Land | 0 |
Registered Males On Other Band Crown Land | 0 |
Registered Females On Other Band Crown Land | 0 |
Registered Males On No Band Crown Land | 0 |
Registered Females On No Band Crown Land | 0 |
Registered Males Off Reserve | 580 |
Registered Females Off Reserve | 692 |
Total Registered Population | 1,916 |